Table of Contents
25000 Rs is quite a decent budget to buy a mobile phone in India, Almost all the brands have something to offer you good within this budget. We have shortlisted the best mobile under 25000 for you and you will be glad to see the list.
best mobile under 25000 – with Specifications
Samsung Galaxy M51 (Electric Blue, 6GB RAM, 128GB Storage)
|
Apple iPhone 7 (32GB) – Black
| Buy from Amazon |
OPPO F17 Pro (Metallic White, 8GB RAM, 128GB Storage)
|
Vivo V20 2021 (Sunset Melody, 8GB RAM, 128GB Storage)
|
Mi 10i 5G (Atlantic Blue, 6GB RAM, 128GB Storage) – 108MP Quad Camera | Snapdragon 750G
|
Comparison
Samsung Galaxy M51 | OPPO F17 Pro | Vivo V20 2021 | Xiaomi Mi 10i | |
Display | 6.7″ (17.02 cm) 1080×2400 px, 393 PPI | 6.43″ (16.33 cm) 1080×2400 px, 409 PPI | 6.44″ (16.36 cm) 1080×2400 px, 409 PPI | 6.67″ (16.94 cm) 1080×2400 px, 395 PPI |
---|---|---|---|---|
Performance | Dual + Hexa Core 2.2 GHz + 1.8 GHz, 6 GB RAM | Dual + Hexa Core 2.2 GHz + 2 GHz, 8 GB RAM | Dual + Hexa Core 2.2 GHz + 1.8 GHz, 8 GB RAM | Dual + Hexa Core 2.2 GHz + 1.8 GHz, 6 GB RAM |
Storage | 128 GB 512 GB (Expandable) | 128 GB 256 GB (Expandable) | 128 GB 1 TB (Expandable) | 64 GB 512 GB (Expandable) |
Camera | 64 MP + 12 MP + 5 MP + 5 MP (Primary) 32 MP(Front) | 48 MP + 8 MP + 2 MP + 2 MP (Primary) 16 MP + 2 MP(Front) | 64 MP + 8 MP + 2 MP (Primary) 44 MP(Front) | 108 MP + 8 MP + 2 MP + 2 MP (Primary) 16 MP(Front) |
Battery | 7000mAh | 4015mAh | 4000mAh | 4820mAh |
Can increase your budget? checkout best mobile under 30000